<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliott Wave Market Service</title>
	<atom:link href="http://www.elliottwavemarketservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottwavemarketservice.com</link>
	<description>Elliott Wave &#38; Technical Analysis Market Forecast Service</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is This The Straw That Breaks The Camel&#8217;s Back?</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/is-this-the-straw-the-breaks-the-camels-back/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/is-this-the-straw-the-breaks-the-camels-back/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:09:31 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Lance Robert]]></category>
		<category><![CDATA[Street Talk Live]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17872</guid>
		<description><![CDATA[Back in December I penned an article about the potential for gasoline prices to rise quickly to catch up with surging oil prices.  We said then &#8220;If we look at just the nominal price data going back to 1990 we can see that there is indeed a very high correlation between oil prices and gasoline prices.   While [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/is-this-the-straw-the-breaks-the-camels-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWI Forex Free Week: Get charts, analysis and forecasts for the dollar, euro, yen and more</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/ewi-forex-free-week-get-charts-analysis-and-forecasts-for-the-dollar-euro-yen-and-more/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/ewi-forex-free-week-get-charts-analysis-and-forecasts-for-the-dollar-euro-yen-and-more/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:38:45 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17866</guid>
		<description><![CDATA[
Our friends at Elliott Wave International have just announced the beginning of their popular FreeWeek event, where they throw open the doors for you to test-drive some of their most popular premium services &#8212; at ZERO cost to you.
You can access all the charts, analysis, videos and forecasts from EWI&#8217;s trader-focused Currency Specialty Service right now through noon [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/ewi-forex-free-week-get-charts-analysis-and-forecasts-for-the-dollar-euro-yen-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens When Phantom Profits Vanish?</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/what-happens-when-phantom-profits-vanish/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/what-happens-when-phantom-profits-vanish/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:44:05 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[US Markets]]></category>
		<category><![CDATA[charles hugh-smith]]></category>
		<category><![CDATA[Of Two Minds]]></category>
		<category><![CDATA[phantom profits]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17859</guid>
		<description><![CDATA[As the U.S. dollar strengthens against other currencies, the phantom corporate profits generated by a devaluing dollar will vanish.
One of the dirty little secrets of the stock market rally is that the rising corporate profits that powered it are largely phantom profits. Why are they phantom? Because they are artifacts of currency devaluation, not an increase [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/what-happens-when-phantom-profits-vanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mp3.oraclebroadcasting.com/dennis_fetcho/dennis_fetcho.2012-02-18_16k.mp3" length="14402212" type="audio/mpeg" />
		</item>
		<item>
		<title>Update: The Best Stock Market Indicator Ever.</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/update-the-best-stock-market-indicator-ever-2/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/update-the-best-stock-market-indicator-ever-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:17:32 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Advisor Perspectives]]></category>
		<category><![CDATA[doug short]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17840</guid>
		<description><![CDATA[The $OEXA200R (the percentage of S&#38;P 100 stocks above their 200 DMA) is a technical indicator available on StockCharts.com that can be used to forecast conservative entry and exit points for the stock market.
The OEXA is used to find the &#8220;sweet spot&#8221; time period in the market when you have the best chance of making [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/update-the-best-stock-market-indicator-ever-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Market Brief: Greek Fears Subside</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/morning-market-brief-greek-fears-subside/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/morning-market-brief-greek-fears-subside/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:23:34 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[European Markets]]></category>
		<category><![CDATA[macro story]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17832</guid>
		<description><![CDATA[Good Morning.  So apparently a Greek deal has been reached for 130 billion euro. Honestly this is the type of report that is quite frankly going to be denied by the time I write this post. There are a number of open items apparently in the deal including the biggest. There is no PSI (private [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/morning-market-brief-greek-fears-subside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://macrostory.com/video/021712.mov" length="61507946" type="video/quicktime" />
		</item>
		<item>
		<title>The Euro&#8217;s SPX Influence.</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/the-euros-spx-influence/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/the-euros-spx-influence/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:28:17 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Adam Hamilton]]></category>
		<category><![CDATA[Zeall LLC]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17821</guid>
		<description><![CDATA[Over the past few years, the fortunes of Europe’s euro currency have appeared to significantly influence the US stock markets.  This rather-curious relationship has proved vexing at times to American traders, as it doesn’t seem logical on the surface.  But given the high correlation between the US stock markets and the euro, prudent traders can’t [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/the-euros-spx-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Years of Fears Have Disappeared!</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/two-years-of-fears-have-disappeared/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/two-years-of-fears-have-disappeared/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 00:22:07 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Street Smart Report]]></category>
		<category><![CDATA[Sy Harding]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17803</guid>
		<description><![CDATA[Kudos to central banks.
The eurozone debt crisis produced two years of fears that it would result in financial collapse and a severe recession in Europe that would spread to the rest of the world.
But in November the central banks of Canada, England, Japan, Europe, the U.S., and Switzerland, took coordinated actions to provide liquidity support [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/two-years-of-fears-have-disappeared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Know Who&#8217;s Going to Be President? Ask the Stock Market</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/want-to-know-whos-going-to-be-president-ask-the-stock-market/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/want-to-know-whos-going-to-be-president-ask-the-stock-market/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:38:03 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17786</guid>
		<description><![CDATA[What&#8217;s the biggest influence on the outcome of presidential elections?
Many observers would identify the role of campaign spending by super PACs, a candidate&#8217;s debate performance, and, of course, the health of the economy (&#8220;stupid&#8221;).
Yet if you want an answer backed by a large body of evidence, you&#8217;ll find one in the recently-published, landmark research paper [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/want-to-know-whos-going-to-be-president-ask-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Are Fairly Valued.</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/stocks-are-fairly-valued/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/stocks-are-fairly-valued/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:08:12 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[carl swenlin]]></category>
		<category><![CDATA[Decision Point]]></category>
		<category><![CDATA[fair value]]></category>
		<category><![CDATA[pe]]></category>
		<category><![CDATA[price to earnings ratio]]></category>
		<category><![CDATA[s&p500]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17780</guid>
		<description><![CDATA[News headlines are usually more confusing than helpful, especially when trying to determine if stocks are overvalued, fairly valued, ot undervalued. At any given time there will be those who simultaneously claim that stocks overvalued and undervalued. Of course, they all have their own methodologies, which (surprise, surprise) support their point of view.

&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
(From the February [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/stocks-are-fairly-valued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Headlines Improve, Reality Doesn&#8217;t.</title>
		<link>http://www.elliottwavemarketservice.com/2012/02/housing-headlines-improve-reality-doesnt/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/02/housing-headlines-improve-reality-doesnt/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:04:57 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lance Robert]]></category>
		<category><![CDATA[Street Talk Live]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=17760</guid>
		<description><![CDATA[You have to love the mainstream media.  With each and every data point that is released there is &#8221;hopium&#8221; sprinkled about as if a new age revolution is upon us.  Of course, in reality the data is just so bad from a historical standpoint that we ALL want the situation to get better.  Housing is a critical [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/02/housing-headlines-improve-reality-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

