<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliott Wave Market Service</title>
	<atom:link href="http://www.elliottwavemarketservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elliottwavemarketservice.com</link>
	<description>Elliott Wave &#38; Technical Analysis Market Forecast Service</description>
	<lastBuildDate>Sat, 19 May 2012 11:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Market Correction Lows Might Still Be Weeks Away!</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/market-correction-lows-might-still-be-weeks-away/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/market-correction-lows-might-still-be-weeks-away/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:02:55 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[carl swenlin]]></category>
		<category><![CDATA[Decision Point]]></category>
		<category><![CDATA[market correction]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21832</guid>
		<description><![CDATA[
The current correction is creating very oversold conditions on intermediate-term indicators, like the ITBM (breadth) and ITVM (volume). While oversold indicators often signal final price lows for a correction, extremely oversold readings are a sign that the price low for the correction probably won&#8217;t arrive until weeks after the extreme indicator lows.

&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
(Excerpt from the May [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/market-correction-lows-might-still-be-weeks-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Stock Capitulation</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/gold-stock-capitulation/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/gold-stock-capitulation/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:56:10 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Metals]]></category>
		<category><![CDATA[Adam Hamilton]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[Zeall LLC]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21806</guid>
		<description><![CDATA[Gold stocks have been pummeled mercilessly this month, their price action looking almost apocalyptic. The psychological stress spawned by such extreme weakness is intense, breaking the wills of this sector’s few remaining bulls. This week their selling cascaded into a full-blown capitulation, a mass surrender by weary investors. While exceedingly miserable, these events flag major [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/gold-stock-capitulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Over Hyped and Over Priced?</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/facebook-over-hyped-and-over-priced/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/facebook-over-hyped-and-over-priced/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:52:09 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[Boom Bust Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[reggie middleton]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21565</guid>
		<description><![CDATA[
With Facebook slated to start trading, I feel it is appropriate to brush off some of the research and opinion that can help subscribers wade through the sell side waters. To wit, CNBC reports Facebook Faces User Distrust, Advertising Apathy: Poll:
More than half (57 percent) of Facebook users polled said they never click on ads or [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/facebook-over-hyped-and-over-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Disaster: The Great China Real Estate Crash!</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/the-great-china-real-estate-crash-has-arrived/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/the-great-china-real-estate-crash-has-arrived/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:03:42 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china real estate]]></category>
		<category><![CDATA[mike shedlock]]></category>
		<category><![CDATA[Mish's Global Economic Analysis]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21748</guid>
		<description><![CDATA[Inquiring minds are reading an excellent report China Real Estate Unravels by Patrick Chovanec, a professor at Tsinghua University&#8217;s School of Economics and Management in Beijing, China.
The report confirms many of the things I said would happen in regards to the Chinese real estate bubble and GDP.
Here are a few items of note.
Developers, burdened by [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/the-great-china-real-estate-crash-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Tragedy: Collapse Of The Athens Index!</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/greek-tragedy-collapse-of-the-athens-index/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/greek-tragedy-collapse-of-the-athens-index/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:38:26 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Advisor Perspectives]]></category>
		<category><![CDATA[athens index]]></category>
		<category><![CDATA[doug short]]></category>
		<category><![CDATA[european debt crisis]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21759</guid>
		<description><![CDATA[I just finished reading a couple of commentaries by familiar pundits at Project Syndicate on the ongoing disaster in Greece. PIMCO&#8217;s PMohamed El-Erian asks the rhetorical question Who is Responsible for the Greek Tragedy? Nouriel Roubini states unequivocally that Greece Must Exit the Eurozone.
The latest Greek unemployment rate, through February, is at a record 21.7 [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/greek-tragedy-collapse-of-the-athens-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Internals Unravelling: 15 New Sell Signals Today</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/technical-internals-unravelling-15-new-sell-signals-today/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/technical-internals-unravelling-15-new-sell-signals-today/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:30:05 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21766</guid>
		<description><![CDATA[Another down day in the markets, although certainly not unexpected after support at the 1340 level in the S&#38;P500 was lost &#8211; a simple fact highlighted in yesterday&#8217;s video.  And so, there are a number of changes to the various beta portfolios today as follows;
Firstly three (3) stocks have now been closed out from their [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/technical-internals-unravelling-15-new-sell-signals-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oversold: Downside Pressure Nears Decade High!</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/oversold-downside-pressure-nears-decade-high/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/oversold-downside-pressure-nears-decade-high/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:34:49 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[oversold]]></category>
		<category><![CDATA[sentiment trader]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21698</guid>
		<description><![CDATA[One of the indicators we track is Down Pressure.  It’s currently flirting with its most extreme levels of the past decade.
The indicator looks at the component stocks of the S&#38;P 500 and computes how many points gained/lost were lost, and also how much of the volume flowing into up/down issues went into down issues.
Over the [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/oversold-downside-pressure-nears-decade-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VIDEO]: A View Of The 1929 Crash!</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/video-a-view-of-the-1929-crash/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/video-a-view-of-the-1929-crash/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:45:05 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[US Markets]]></category>
		<category><![CDATA[1929 Crash]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Lance Roberts]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[Street Talk Live]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21614</guid>
		<description><![CDATA[This is a very interesting video commentary about the 1929 Crash.  What you will find interesting is that the attitudes just prior to the crash are the same as they were in 2008 which can be summed up as &#8220;This Time Is Different.&#8221;
This is episode 5 from the series Cosmopolis and includes many archived photos, footage and drawings [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/video-a-view-of-the-1929-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Odds Of Recession?</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/what-are-the-odds-of-recession/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/what-are-the-odds-of-recession/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:44:51 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Advisor Perspectives]]></category>
		<category><![CDATA[doug short]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21687</guid>
		<description><![CDATA[Earlier this week the Wall Street Journal posted the results of its May Survey of economists. Naturally I charted some of the data, focusing on GDP, but I held off on sharing it until we got the latest Federal Reserve GDP projections, published at 2 PM today. Here&#8217;s a link to the Journal&#8217;s forecast page and the [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/what-are-the-odds-of-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Declines As Fed Retracts Liquidity Pump!</title>
		<link>http://www.elliottwavemarketservice.com/2012/05/inflation-declines-as-fed-retracts-liquidity-pump/</link>
		<comments>http://www.elliottwavemarketservice.com/2012/05/inflation-declines-as-fed-retracts-liquidity-pump/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:31:11 +0000</pubDate>
		<dc:creator>Syndicated Publisher</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Lance Roberts]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Street Talk Live]]></category>

		<guid isPermaLink="false">http://www.elliottwavemarketservice.com/?p=21673</guid>
		<description><![CDATA[The bad news is that commodities, and related commodity stocks from energy to miners, continue to be hammered due to the retraction of the liquidity pump by the Fed.  The decline in liquidity, the resurging crisis in Europe and general concerns about the U.S. economy is leading to commodities being dumped across the spectrum as [...]]]></description>
		<wfw:commentRss>http://www.elliottwavemarketservice.com/2012/05/inflation-declines-as-fed-retracts-liquidity-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

