| Code | Description | Added Price | Added Date | Closed Price | Closed Date | +/- | Beta |
|---|---|---|---|---|---|---|---|
| EPV | ProShares UltraShort Europe | $44.07 | 06/02/11 | $46.50 | 12/30/11 | +5.51% | 2 |
| EWV | ProShares UltraShort Japan | $36.63 | 06/02/11 | $37.50 | 12/30/11 | +2.37% | 2 |
| TEG | TEG May 2012 55.000 call | $1.40 | 11/14/11 | $1.50 | 12/23/11 | +7.14 | 3 |
| SRE | SRE Apr 2012 52.500 call | $3.10 | 11/14/11 | $3.40 | 12/21/11 | +9.68% | 3 |
| GG | GG Jan 2012 50.000 put | $5.15 | 08/15/11 | $5.40 | 12/14/11 | +4.85% | 3 |
| USO | United States Oil Fund | $37.85 | 11/29/11 | $38.50 | 12/08/11 | +1.91% | 1 |
| HD | HD May 2012 38.000 call | $3.05 | 11/14/11 | $3.65 | 11/29/11 | +19.67% | 3 |
| PAAS | PAAS Jan 2012 29.000 put | $4.10 | 08/15/11 | $5.64 | 11/28/11 | +37.56% | 3 |
| SPY | SPY Dec 2011 124.000 put | $2.81 | 11/08/11 | $4.25 | 11/09/11 | +51.24% | 3 |
| SPY | SPY Dec 2011 124.000 put | $3.15 | 10/27/11 | $4.47 | 10/31/11 | +41.90% | 3 |
| LTD | LTD Feb 2012 41.000 call | $2.12 | 09/28/11 | $5.10 | 10/24/11 | +140.56% | 3 |
| AEM | AEM Feb 2012 65.000 put | $9.52 | 08/15/11 | $20.60 | 10/24/11 | +116.38% | 3 |
| YANG | Direxion Daily China Bear 3x | $12.44 | 04/29/11 | $29.35 | 10/03/11 | +135.93% | 3 |
| NG | NG Jan 2012 10.000 put | $1.80 | 08/15/11 | $4.03 | 10/03/11 | +123.89% | 3 |
| SSRI | SSRI Jan 2012 26.000 put | $4.28 | 08/15/11 | $8.82 | 10/03/11 | +106.07% | 3 |
| SHLD | SHLD Dec 2011 65.000 put | $9.00 | 06/09/11 | $18.20 | 08/19/11 | +102.22% | 3 |
| PXD | PXD Jan 2012 85.000 put | $9.60 | 06/16/11 | $17.00 | 08/19/11 | +77.08% | 3 |
| FDX | FDX Jan 2012 85.000 put | $7.36 | 06/12/11 | $14.00 | 08/19/11 | +90.21% | 3 |
| FAZ | Direxion Financial Bear 3X | $41.55 | 05/05/11 | $79.73 | 08/08/11 | +91.89% | 3 |
| PRU | PRU Dec 2011 57.500 put | $4.80 | 06/12/11 | $12.35 | 08/08/11 | +157.29% | 3 |
| CNX | CNX Jan 2012 45.000 put | $0.85 | 06/09/11 | $10.80 | 08/08/11 | +195.89% | 3 |
| CSX | CSX Feb 2012 22.500 put | $1.70 | 08/04/11 | $3.38 | 08/08/11 | +98.82% | 3 |
| MUR | MUR Jan 2012 65.000 put | $7.04 | 06/16/11 | $15.90 | 08/08/11 | +125.85% | 3 |
| DOW | DOW Jan 2012 35.000 put | $4.05 | 06/16/11 | $9.10 | 08/08/11 | +124.69 | 3 |
| EMC | EMC Jan 2012 25.000 put | $2.00 | 08/04/11 | $3.85 | 08/08/11 | +92.50% | 3 |
| ADM | ADM Jan 2012 30.000 put | $2.85 | 06/12/11 | $5.13 | 08/08/11 | +80.00% | 3 |
| GD | GD Jan 2012 70.000 put | $6.00 | 06/12/11 | $11.40 | 08/08/11 | +90.00% | 3 |
| C | C Oct 2011 42.000 put | $3.35 | 18/05/11 | $13.90 | 08/08/11 | +314.92% | 3 |
| FLS | FLS Jan 2012 105.000 put | $9.80 | 06/12/11 | $26.30 | 08/08/11 | +168.36% | 3 |
| DE | DE Jan 2012 82.500 put | $8.25 | 06/12/11 | $18.14 | 08/08/11 | +119.88 | 3 |
| FCX | FCX Nov 2011 50.000 put | $5.63 | 06/03/11 | $10.45 | 08/08/11 | +85.61% | 3 |
| PFG | PFG Jan 2012 27.000 put | $1.85 | 06/12/11 | $5.80 | 08/08/11 | +213.51 | 3 |
| GPC | GPC Nov 2011 50.000 put | $2.90 | 06/12/11 | $7.40 | 08/08/11 | +155.18% | 3 |
| KSS | KSS Jan 2012 50.000 put | $3.90 | 06/10/11 | $8.80 | 08/08/11 | +125.64% | 3 |
| JPM | JPM Dec 2011 41.000 put | $3.20 | 06/13/11 | $8.50 | 08/08/11 | +165.62% | 3 |
| HD | HD111119P00035000 | $2.72 | 06/09/11 | $6.60 | 08/08/11 | +142.65% | 3 |
| JCI | JCI Jan 2012 36.000 put | $3.50 | 06/12/11 | $7.40 | 08/08/11 | +111.43 | 3 |
| LRCX | LRCX Dec 2011 46.000 put | $5.00 | 05/23/11 | $11.40 | 08/08/11 | +128.00% | 3 |
| MYL | MYL Jan 2012 21.000 put | $1.55 | 08/04/11 | $4.05 | 08/08/11 | +161.29% | 3 |
| TIE | TIE Jan 2012 15.000 put | $1.50 | 06/17/11 | $2.75 | 08/08/11 | +83.30% | 3 |
| OXY | OXY Feb 2012 95.000 put | $10.00 | 08/04/11 | $19.95 | 08/08/11 | +99.95% | 3 |
| SKS | SKS Jan 2012 10.000 put | $0.85 | 06/09/11 | $2.17 | 08/08/11 | +155.29% | 3 |
| SOXS | Direxion Daily Semiconductor | $59.32 | 06/02/11 | $111.07 | 08/08/11 | +87.24% | 3 |
| XL | XL Jan 2012 21.000 put | $1.75 | 06/12/11 | $4.00 | 08/08/11 | +114.28% | 3 |
| ZION | ZION Jan 2012 22.500 put | $2.40 | 06/12/11 | $5.75 | 08/08/11 | +139.58% | 3 |
| BA | BA Feb 2012 67.500 put | $5.45 | 08/04/11 | $12.35 | 08/08/11 | +126.60% | 3 |
| AA | AA Jan 2012 15.000 put | $1.78 | 06/17/11 | $3.85 | 08/08/11 | +116.29% | 3 |
| MS | MS Oct 2011 25.000 put | $2.26 | 05/18/11 | $5.06 | 08/04/11 | +123.89% | 3 |
| GCI | GCI Oct 2011 14.000 put | $1.15 | 05/24/11 | $2.35 | 08/04/11 | +104.35% | 3 |
| OI | OI Jan 2012 $26.00 put | $2.30 | 06/17/11 | $4.70 | 08/04/11 | +104.35% | 3 |
| GET | GET Oct 2011 30.000 put | $2.40 | 05/14/11 | $4.70 | 08/04/11 | +95.83% | 3 |
| PNC | PNC Jan 2012 57.500 put | $4.95 | 06/12/11 | $7.50 | 08/04/11 | +51.52% | 3 |
| WFC | WFC Oct 2011 27.000 put | $1.42 | 05/23/11 | $2.42 | 08/04/11 | +70.42 | 3 |
| C | C Oct 2011 42.000 put | $3.35 | 05/18/11 | $4.55 | 08/04/11 | +35.82 | 3 |
| AKS | AKS Jan 2012 $15.00 put | $2.56 | 06/17/11 | $6.15 | 08/04/11 | +140.23% | 3 |
| YHOO | YHOO Jan 2012 $14.00 put | $1.00 | 06/07/11 | $1.97 | 08/03/11 | +97.00% | 3 |
| GLW | GLW Jan 2012 $17.50 put | $1.25 | 06/10/11 | $2.36 | 08/03/11 | +88.80% | 3 |
| BAC | BAC Nov 2011 $10.00 put | $0.36 | 05/23/11 | $1.11 | 08/03/11 | +208.33% | 3 |
| GS | GS Oct 2011 $150.00 put | $9.10 | 05/02/11 | $18.10 | 08/03/11 | +98.90% | 3 |
| AVY | AVY Jan 2012 $35.00 put | $2.75 | 06/12/11 | $5.10 | 08/03/11 | +85.45% | 3 |
| TXN | TXN Oct 1201 $35.00 put | $2.34 | 05/19/11 | $5.28 | 08/03/11 | +125.64% | 3 |
| BK | BK Dec 2011 $28.00 put | $2.07 | 05/23/11 | $3.77 | 08/03/11 | +82.13 | 3 |
| GS | Goldman Sachs Short Sell | $151.30 | 05/02/11 | $131.23 | 08/02/11 | +13.27% | 1 |
| GET | Gaylord Ent. Short Sell | $31.70 | 05/14/11 | $27.15 | 08/02/11 | +14.35% | 1 |
| QID | Proshares Ultrashort QQQ | $51.97 | 05/25/11 | $50.00 | 05/31/11 | -3.80% | 2 |
| UUP | Powesrhares USD Bullish | $21.62 | 05/16/11 | $21.34 | 05/31/11 | -1.30% | 1 |
| SSG | Proshares Ultrashort Semi | $48.12 | 05/25/11 | $45.39 | 05/31/11 | -5.67% | 2 |
| AGA | DB Agriculture Short ETN | $15.88 | 02/16/11 | $16.60 | 05/18/11 | +4.53% | 2 |
| BAL | iPath Cotton Short Sale | $87.09 | 04/21/11 | $93.05 | 05/18/11 | +5.53% | 1 |
| SSO | Proshares Ultra S&P500 | $55.85 | 05/10/11 | $53.62 | 05/16/11 | -3.99% | 2 |
| ROM | Proshares Ultra Tech. | $67.13 | 04/21/11 | $66.36 | 05/16/11 | -1.15% | 2 |
| QLD | Proshares Ultra QQQ | $91.20 | 04/21/11 | $89.60 | 05/16/11 | -1.75% | 2 |
| TYH | Direxion Tech. Bull | $47.44 | 04/21/11 | $47.44 | 05/16/11 | -1.24% | 3 |
| UGL | Proshares Ultra Gold | $79.15 | 05/10/11 | $77.71 | 05/12/11 | -1.81% | 2 |
| SSO | Proshares Ultra S&P500 | $55.00 | 04/27/11 | $54.02 | 05/05/11 | -1.78% | 2 |
| UGL | Proshares Ultra Gold | $71.74 | 03/24/11 | $74.40 | 05/05/11 | +3.71% | 2 |
| SPY | SPDR S&P500 | $134.79 | 04/27/11 | $133.61 | 05/05/11 | -0.88% | 1 |
| UPRO | Proshares UltraPro S&P500 | $83.44 | 04/27/11 | $81.32 | 05/05/11 | -2.54% | 3 |
| USD | Proshares Ultra Semi's | $43.54 | 04/21/11 | $45.34 | 05/03/11 | +4.13% | 2 |
| SOXL | Direxion Daily Semi's | $59.00 | 04/21/11 | $57.38 | 05/03/11 | -2.75% | 3 |
| DZZ | Double Short Gold ETN | $8.49 | 01/05/11 | $8.47 | 02/15/11 | -0.24% | 2 |
| OXY | Occidental Short Sale | $97.54 | 02/07/11 | $100.00 | 02/15/11 | -2.52% | 1 |
| MSFT | MSFT Jan 2012 27.500 call | $0.81 | 08/04/11 | $0.92 | 01/06/12 | +13.52% | 3 |
| FXE | FXE Mar 2012 141.000 put | $7.05 | 09/05/11 | $14.30 | 01/06/12 | +102.83% | 3 |
| BAC | BAC Short Sale | $6.21 | 11/13/11 | $5.80 | 01/03/12 | +6.60% | 1 |
| UBT | ProShares Ultra 20+Yr Treas | $83.63 | 05/24/11 | $132.50 | 01/03/12 | +58.43% | 2 |
| ZSL | ProShares UltraShort Silver | $11.81 | 11/16/11 | $15.00 | 01/03/12 | +27.01% | 2 |
| BOM | PwrShares DB Base Metals | $11.23 | 06/03/11 | $14.50 | 01/03/12 | +29.11% | 2 |
| FXP | ProShares Ultrashort China | $25.88 | 05/02/11 | $28.50 | 01/03/12 | +10.15% | 2 |
| INTU | INTU Apr 2012 52.500 call | $5.20 | 11/14/11 | $5.40 | 01/18/12 | +3.85% | 3 |
| GPS | GPS Mar 2012 20.000 call | $1.67 | 11/14/11 | $2.11 | 02/06/12 | +26.35% | 3 |
