RSS

Closed Trades


  • back to menu

    CodeDescriptionAdded PriceAdded DateClosed PriceClosed Date+/-Beta
    EPVProShares UltraShort Europe$44.0706/02/11$46.5012/30/11+5.51%2
    EWVProShares UltraShort Japan$36.6306/02/11$37.5012/30/11+2.37%2
    TEGTEG May 2012 55.000 call$1.4011/14/11$1.5012/23/11+7.143
    SRESRE Apr 2012 52.500 call$3.1011/14/11$3.4012/21/11+9.68%3
    GGGG Jan 2012 50.000 put$5.1508/15/11$5.4012/14/11+4.85%3
    USOUnited States Oil Fund$37.8511/29/11$38.5012/08/11+1.91%1
    HDHD May 2012 38.000 call$3.0511/14/11$3.6511/29/11+19.67%3
    PAASPAAS Jan 2012 29.000 put$4.1008/15/11$5.6411/28/11+37.56%3
    SPYSPY Dec 2011 124.000 put$2.8111/08/11$4.2511/09/11+51.24%3
    SPYSPY Dec 2011 124.000 put$3.1510/27/11$4.4710/31/11+41.90%3
    LTDLTD Feb 2012 41.000 call$2.1209/28/11$5.1010/24/11+140.56%3
    AEMAEM Feb 2012 65.000 put$9.5208/15/11$20.6010/24/11+116.38%3
    YANGDirexion Daily China Bear 3x$12.4404/29/11$29.3510/03/11+135.93%3
    NGNG Jan 2012 10.000 put$1.8008/15/11$4.0310/03/11+123.89%3
    SSRISSRI Jan 2012 26.000 put$4.2808/15/11$8.8210/03/11+106.07%3
    SHLDSHLD Dec 2011 65.000 put$9.0006/09/11$18.2008/19/11+102.22%3
    PXDPXD Jan 2012 85.000 put$9.6006/16/11$17.0008/19/11+77.08%3
    FDXFDX Jan 2012 85.000 put$7.3606/12/11$14.0008/19/11+90.21%3
    FAZDirexion Financial Bear 3X $41.5505/05/11$79.7308/08/11+91.89%3
    PRUPRU Dec 2011 57.500 put$4.8006/12/11$12.3508/08/11+157.29%3
    CNXCNX Jan 2012 45.000 put$0.8506/09/11$10.8008/08/11+195.89%3
    CSXCSX Feb 2012 22.500 put$1.7008/04/11$3.3808/08/11+98.82%3
    MURMUR Jan 2012 65.000 put$7.0406/16/11$15.9008/08/11+125.85%3
    DOWDOW Jan 2012 35.000 put$4.0506/16/11$9.1008/08/11+124.693
    EMCEMC Jan 2012 25.000 put$2.0008/04/11$3.8508/08/11+92.50%3
    ADMADM Jan 2012 30.000 put$2.8506/12/11$5.1308/08/11+80.00%3
    GDGD Jan 2012 70.000 put$6.0006/12/11$11.4008/08/11+90.00%3
    CC Oct 2011 42.000 put$3.3518/05/11$13.9008/08/11+314.92%3
    FLSFLS Jan 2012 105.000 put$9.8006/12/11$26.3008/08/11+168.36%3
    DEDE Jan 2012 82.500 put$8.2506/12/11$18.1408/08/11+119.883
    FCXFCX Nov 2011 50.000 put$5.6306/03/11$10.4508/08/11+85.61%3
    PFGPFG Jan 2012 27.000 put$1.8506/12/11$5.8008/08/11+213.513
    GPCGPC Nov 2011 50.000 put$2.9006/12/11$7.4008/08/11+155.18%3
    KSSKSS Jan 2012 50.000 put$3.9006/10/11$8.8008/08/11+125.64%3
    JPMJPM Dec 2011 41.000 put$3.2006/13/11$8.5008/08/11+165.62%3
    HDHD111119P00035000$2.7206/09/11$6.6008/08/11+142.65%3
    JCIJCI Jan 2012 36.000 put$3.5006/12/11$7.4008/08/11+111.433
    LRCXLRCX Dec 2011 46.000 put$5.0005/23/11$11.4008/08/11+128.00%3
    MYLMYL Jan 2012 21.000 put$1.5508/04/11$4.0508/08/11+161.29%3
    TIETIE Jan 2012 15.000 put$1.5006/17/11$2.7508/08/11+83.30%3
    OXYOXY Feb 2012 95.000 put$10.0008/04/11$19.9508/08/11+99.95%3
    SKSSKS Jan 2012 10.000 put$0.8506/09/11$2.1708/08/11+155.29%3
    SOXSDirexion Daily Semiconductor$59.3206/02/11$111.0708/08/11+87.24%3
    XLXL Jan 2012 21.000 put$1.7506/12/11$4.0008/08/11+114.28%3
    ZIONZION Jan 2012 22.500 put$2.4006/12/11$5.7508/08/11+139.58%3
    BABA Feb 2012 67.500 put$5.4508/04/11$12.3508/08/11+126.60%3
    AAAA Jan 2012 15.000 put$1.7806/17/11$3.8508/08/11+116.29%3
    MSMS Oct 2011 25.000 put$2.2605/18/11$5.0608/04/11+123.89%3
    GCIGCI Oct 2011 14.000 put$1.1505/24/11$2.3508/04/11+104.35%3
    OIOI Jan 2012 $26.00 put$2.3006/17/11$4.7008/04/11+104.35%3
    GETGET Oct 2011 30.000 put$2.4005/14/11$4.7008/04/11+95.83%3
    PNCPNC Jan 2012 57.500 put$4.9506/12/11$7.5008/04/11+51.52%3
    WFCWFC Oct 2011 27.000 put$1.4205/23/11$2.4208/04/11+70.423
    CC Oct 2011 42.000 put$3.3505/18/11$4.5508/04/11+35.823
    AKSAKS Jan 2012 $15.00 put$2.5606/17/11 $6.1508/04/11+140.23%3
    YHOOYHOO Jan 2012 $14.00 put $1.0006/07/11$1.9708/03/11+97.00%3
    GLWGLW Jan 2012 $17.50 put$1.2506/10/11$2.3608/03/11+88.80%3
    BACBAC Nov 2011 $10.00 put$0.3605/23/11$1.1108/03/11+208.33%3
    GSGS Oct 2011 $150.00 put$9.1005/02/11$18.1008/03/11+98.90%3
    AVYAVY Jan 2012 $35.00 put$2.7506/12/11$5.1008/03/11+85.45%3
    TXNTXN Oct 1201 $35.00 put$2.3405/19/11$5.2808/03/11+125.64%3
    BKBK Dec 2011 $28.00 put$2.0705/23/11$3.7708/03/11+82.133
    GSGoldman Sachs Short Sell$151.3005/02/11$131.2308/02/11+13.27%1
    GETGaylord Ent. Short Sell$31.7005/14/11$27.1508/02/11+14.35%1
    QIDProshares Ultrashort QQQ$51.9705/25/11$50.0005/31/11-3.80%2
    UUPPowesrhares USD Bullish$21.6205/16/11$21.3405/31/11-1.30%1
    SSGProshares Ultrashort Semi$48.1205/25/11$45.3905/31/11-5.67%2
    AGADB Agriculture Short ETN$15.8802/16/11$16.6005/18/11+4.53%2
    BALiPath Cotton Short Sale$87.0904/21/11$93.0505/18/11+5.53%1
    SSOProshares Ultra S&P500$55.8505/10/11$53.6205/16/11-3.99%2
    ROMProshares Ultra Tech.$67.1304/21/11$66.3605/16/11-1.15%2
    QLDProshares Ultra QQQ$91.2004/21/11$89.6005/16/11-1.75%2
    TYHDirexion Tech. Bull$47.4404/21/11$47.4405/16/11-1.24%3
    UGLProshares Ultra Gold$79.1505/10/11$77.7105/12/11-1.81%2
    SSOProshares Ultra S&P500$55.0004/27/11$54.0205/05/11-1.78%2
    UGLProshares Ultra Gold$71.7403/24/11$74.4005/05/11+3.71%2
    SPYSPDR S&P500$134.7904/27/11$133.6105/05/11-0.88%1
    UPROProshares UltraPro S&P500$83.4404/27/11$81.3205/05/11-2.54%3
    USDProshares Ultra Semi's$43.5404/21/11$45.3405/03/11+4.13%2
    SOXLDirexion Daily Semi's$59.0004/21/11$57.3805/03/11-2.75%3
    DZZDouble Short Gold ETN$8.4901/05/11$8.4702/15/11-0.24%2
    OXYOccidental Short Sale$97.5402/07/11$100.0002/15/11-2.52%1
    MSFTMSFT Jan 2012 27.500 call$0.8108/04/11$0.9201/06/12+13.52%3
    FXEFXE Mar 2012 141.000 put$7.0509/05/11$14.3001/06/12+102.83%3
    BACBAC Short Sale$6.2111/13/11$5.8001/03/12+6.60%1
    UBTProShares Ultra 20+Yr Treas$83.6305/24/11$132.5001/03/12+58.43%2
    ZSLProShares UltraShort Silver$11.8111/16/11$15.0001/03/12+27.01%2
    BOMPwrShares DB Base Metals$11.2306/03/11$14.5001/03/12+29.11%2
    FXPProShares Ultrashort China$25.8805/02/11$28.5001/03/12+10.15%2
    INTUINTU Apr 2012 52.500 call$5.2011/14/11$5.4001/18/12+3.85%3
    GPSGPS Mar 2012 20.000 call$1.6711/14/11$2.1102/06/12+26.35%3